| Jan. 15th | vs UofA (friendly) | W | 37-13 |
| Jan. 21st | San Diego B side | W | SD Forfeit* |
| Feb. 18th | @ Santa Monica | L | 0-33 |
| Feb. 19th | @ Temecula | L | 12-17 |
| Mar. 10th | @ Vegas | L | 0-57 |
| Mar. 17th | vs Ventura | W | 32-5 |
| Mar. 31st | Playoffs | 4th | |
| Apr. 14th | Tempe (friendly) | TBA |



| Jan 15th | vs UofA (friendly) | W | 37-13 |
| Jan 21st | San Diego B Side | W* | 19-39 |
| Feb 18th | @ Santa Monica | L | 0-33 |
| Feb 19th | @ Temecula | L | 12-17 |
| Mar 10th | @Vegas | L | 0-57 |
| Mar 17th | Ventura | W | 32-5 |
| Mar 31st | Playoffs - Las Vegas | 4th place | |
| Apr 14th | Tempe (friendly) |
*San Diego had some ineligible players play and so had to forfeit the game